FSPN Series Bag Filter Vessels Specifications

Models No. Bags Bag Size Size Flow Rate*
FSPN20 1 3 1" (2.54cm) 25 GPM
FSPN35 1 4 1" (2.54cm) 45 GPM
FSPN40 1 1 2" (5.08cm) 90 GPM
FSPN85 1 2 2" (5.08cm) 200 GPM
FSPN250 2 2 3" - 4" (7.62cm - 10.16cm) 400 GPM
FSPN355 3 2 3" - 4" (7.62cm - 10.16cm) 600 GPM
FSPN800 4 2 4" - 6" (10.16cm - 15.24cm) 800 GPM
FSPN1100 6 2 4" - 6" (10.16cm - 15.24cm) 1200 GPM
FSPN2000 8 2 6" - 8" (15.24cm - 20.32cm) 1600 GPM
FSPN2500 10 2 8" - 10" (20.32cm - 25.40cm) 2000 GPM
FSPN3000 12 2 8" - 10" (20.32cm - 25.40cm) 2400 GPM
FSPN3500 14 2 10" - 12" (25.40cm - 30.48cm) 2800 GPM
FSPN4000 16 2 10" - 12" (25.40cm - 30.48cm) 3200 GPM
FSPN4200 18 2 10" - 14" (25.40cm - 35.56cm) 3600 GPM
FSPN4500 20 2 10" - 14" (25.40cm - 35.56cm) 4000 GPM
FSPN4800 22 2 10" - 14" (25.40cm - 35.56cm) 4400 GPM
FSPN5000 24 2 10" - 14" (25.40cm - 35.56cm) 4800 GPM
Note: The maximum flow rate GPM is the MAXIMUM FLOW RATE recommended through the vessel WITHOUT filter bags installed using water as a base. Any increase in fluid viscosity, or the installation of filter bags, will reduce the maximum GPM figures significantly. Please consult your FSI representative when sizing these vessels.